Transcript of service record of Francis Henry Brown
Still being worked on, re-visit some time.
| 184541 | Chatham | 184541 | ||||||
| Date of birth | 13 May 1879 | |||||||
| Name in full. | Francis | Henry | Brown | Place of birth | Hackney, London | |||
| Occupation | Barman | |||||||
| Date and period of C. S. Engagement | Age | Height | Hair | Eyes | Complexion | |||
| Ft. Ins. | ||||||||
| 13 May 1897 12 Years. | FE | 5,4 | Brown | Grey | Pale | |||
| 11 May 1909 - to Comp. | 18 | 5,5½ | Red | " | " | |||
| ~ | 5,6½ | Bro | " | Fresh | ||||
| Ship served in | List no. | Rating | Sub-Ratings. | Period of service | Character | |||||
| Rating | From | To | From | To | ||||||
| Impregnable | 15a | 4463 | B 2 C | 28 July 95 | 2 Aug 95 | |||||
| Lion | 15a | 2291 | " | 3 Aug95 | 24 Sept 95 | |||||
| Caledonia | 15b | 2301 | " | 25 Sep 95 | ||||||
| " | " | " | B 1 C | 19 March 96 | 16 June 96 | |||||
| Boscawen | 15b | 5366 | " | 17 June 96 | 21 Sept 96 | V.G. | ||||
| Sans Pariel | " | 22 Sept 96 | 21 Jan 97 | |||||||
| Repulse | " | 22 Jan 97 | V.G. | |||||||
| " | Ord | 18 May 97 | V.G.31.12.97 | |||||||
| " | AB | 26 May 98 | 22 June98 | V.G.31.12.98 | ||||||
| Wildfire I | " | 23 June 98 | 21 Sept 98 | V.G. 31.12.99 | ||||||
| Pembroke I | " | 22 Sept 98 | 1 Nov 98 | V.G. 31.12.00 | ||||||
| Edgar | " | 2 Nov 98 | 31 Dec 98 | V.G. 31.12.01 | ||||||
| Humber | " | 1 Jan 99 | 9 June 99 | V.G. 31.12.02 | ||||||
| Phoenix | " | 10 June 99 | 18 Apr 00 | V.G. 31.12.03 | ||||||
| Algerine | " | 19 Apr 00 | 30 Sept 01 | F.G. 31.12.04 | ||||||
| Barfleur | " | 1 Oct 01 | 22 Jan 02 | V.G. 31.12.05 | ||||||
| Pembroke I | " | 23 Jan 02 | 4 Apr 02 | V.G. 31.12.06 | ||||||
| Excellent | " | 5 Apr 02 | 26 July 02 | V.G. 31.12.07 | ||||||
| Vernon | " | 27 July 02 | 6 Dec 02 | V.G. 31.12.08 | ||||||
| Pembroke | 7 Dec 02 | 18 Dec 02 | V.G. 31.12.09 | |||||||
| Sutley | 19 Dec 02 | V.G. 31.12.10 | ||||||||
| " | Ldg. Sman | 24 Apr 03 | 27 Nov 03 | V.G. 31.12.11 | ||||||
| Berwick | " | 28 Nov 03 | ||||||||
| " | P.O. 2c | 1 May 04 | 12 Mrch 06 | |||||||
| Pembroke I | " | 13 Mrch 06 | 20 Apr 06 | |||||||
| Acteon | " | 21 Apr 06 | 14 July 06 | |||||||
| Pembroke I | " | 15 July 06 | ||||||||
| " | P.O. 1c | 22 Jan 07 | 18 Mrch 07 | |||||||
| " II | " | 19 Mrch 07 | 31 May 07 | |||||||
| Actaeon | " | 1 June 07 | 14 Sept 08 | |||||||
| Pembroke I | " | 15 Sept 08 | 7 Oct 08 | |||||||
| Ganges II | " | 8 Oct 08 | 24 July 12 | |||||||
| Vivid | " | 25 July 12 | 2 Dec 12 | |||||||
| Pembroke I | 15 | 4668 | P.O. 1cl. | 3 Dec 12 | 13 Dec 12 | |||||
| Actaeon | 15 | 171 | " | 14 Dec 12 | ||||||
| " | " | 22 Jan 13 | 7 Apr 13 | |||||||
| Pembroke I | 15 | 5108 | " | 8 Apr 13 | 26 Apr 13 | |||||
| Lord Nelson | 5 | 53 | " | 27 Apr 13 | 31 Dec 14 | |||||
| Pembroke I | 15 | 1760 | " | 4 Jan 15 | 4 Jan 15 | |||||
| Actaeon | 15 | 261 | " | 5 Jan 15 | 30 June 15 | |||||
| (Lightning) | 12 | 33 | " | |||||||
| N.P.3201/15 | ||||||||||
|
D. D. Died from injuries received) HMS Lightning. D.H. 143/62 Actaeon |
D.D. 30 June 1915 when HMS Lightning was struck by a mine off the Kentish Knock. |
|||||||||